Notices to Mariners
The Notices to Mariners (NtoM) that are currently in force can be downloaded from the links below.
2024
NtoM 27 of 2024 | Jersey International Air Display – exclusion zone
NtoM 26 of 2024 | On-water event notice
NtoM 25 of 2024 | Passage Rock top mark missing
NtoM 24 of 2024 | On-water event notice
NtoM 23 of 2024 | Safety zone – Gorey Fete fireworks display
NtoM 22 of 2024 | Obstruction in West Park, St Aubin’s Bay
NtoM 20 of 2024 | Visitor mooring deployed in St Catherine’s Bay
NtoM 18 of 2024 | South Minquiers, South Cardinal Buoy Off Station
NtoM 13 of 2024 | South coast special marks deployed
NtoM 12 of 2024 | East coast special marks deployed
NtoM 11 of 2024 | Petite Anquette top mark missing
NtoM 9 of 2024 | Frouquier Aubert top mark missing
NtoM 7 of 2024 | French wind farm exclusion zone
NtoM 6 of 2024 | Met buoy off station
NtoM 5 of 2024 | St Catherine’s slipway approach channel – Lateral Buoys
NtoM 4 of 2024 | La Coupe Beacon top mark missing
NtoM 1 of 2024 | Notice to Mariners in force
2023
NtoM 26 of 2023 | Banc Desormes Buoy – top mark missing
NtoM 14 of 2023 | Marine Vessels arriving in Jersey